SVDC Championships

Rider Horse Test 1 Test 2 Total Place

Preparatory

Susanne Nelson BHM Black Silhouette 64.47% 70.00% 134.47% 1

Jo Taylor Cee Jay Park Jazz 64.21% 66.25% 130.46% 2

Danni Hampton Omega Moon 59.21% 70.75% 129.96% 3

Robyn Pridmore Cassidy 57.90% 69.50% 127.40% 4

Jo Burrows Cee Me Dance 61.05% 64.00% 125.05% 5

Sarah Kiryk Struttins Last Touch 58.16% 63.25% 121.41% 6

Bec Leslie Dakota 56.32% 62.75% 119.07% 7

Adele Curry Sadie Jackson 53.16% 62.25% 115.41% 8

Nat Robinson Timmy 49.47% 63.50% 112.97% 9

Monday, 21 October 2013 Page 3 of 3
First Previous Next Last